Building effective online sales and maximizing conversions and revenue is a top priority for most merchants. Fortunately, a variety of powerful tools exist to support each stage of the buying journey. Checkify provides a flexible, conversion-focused platform that helps online sellers of all sizes and across various industries optimize their checkout experience.
In this article, we will explore the key differences between Checkify’s two customizable single-page checkout solutions, helping you decide which option best suits your business needs.
| ||
E-commerce platform | Any, including Shopify | Primarily Shopify |
Year launched | 2025 | 2020 |
Payment processors (gateways) | Stripe, PayPal, Adyen | Stripe, PayPal, Adyen |
Manual payment methods (cash on delivery) | Yes | Yes |
Flexibility in adding the payment methods | Yes * | No |
Express payment buttons (Apple Pay, Klarna, Google Pay, Amazon Pay, etc.) | Yes | Yes |
Alternative payment methods (Klarna, P24, Blik, Afterpay, iDeal, etc.) | Yes | Yes |
Adaptive for selling digital products | Yes | Yes |
Subscription-based products | Yes * | No |
Multilingual (auto and manual translations) | Yes | Yes |
Multi-currency | Yes | Yes |
Product bundles | No | Yes |
One click upsells | Yes * | Yes |
Unlimited manual and automatic discounts | Yes | Yes |
Extra offers (on checkout and thank you pages) | Yes | Yes |
Fully customizable and no-code | Yes | Yes |
Products creation and management | Yes | No, done on the platform's side |
Order management | Yes | Yes, view only |
Emails builder (editor) | Yes, plus third-party integrations | No, via third-party integrations |
Abandoned checkouts tracking and management | Yes, plus third-party integrations | Yes, plus third-party integrations |
Enhanced ad tracking and analytics | Yes | Yes |
Custom scripts | Yes | Yes |
Custom domain | Yes | Yes |
Complexities and platform's limitations | None | Yes |
Checkout speed | Even faster | Fast |
Unified account for multiple stores | Yes | No, one store - one account |
Pricing, lowest plan | EUR 0.99 per week + 4.99% transaction fees | EUR 0.99 per week + 3.85% transaction fees |
To sum up, both options are designed to streamline the checkout process, boost conversions, and increase revenue, but have some core differences.
Checkify.pro is suitable specifically for Shopify merchants, offering deep integration and optimization within the Shopify ecosystem and all its benefits.
Checkify.plus, on the other hand, is a platform-agnostic solution suitable for any online business, making it ideal for rapid testing, quick sales setups, and data-driven decision-making.
So, depending on your current platform and goals, it could be wise to test both Checkify.pro and Checkify.plus to see which checkout delivers better performance, flexibility, and results for your business.
Not enough information? Read more differences here.